<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Page Load Speed Part of Google&#8217;s Algorithm</title>
	<atom:link href="http://www.topsemtips.com/2009/12/page-load-speed-part-of-googles-algorithm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.topsemtips.com/2009/12/page-load-speed-part-of-googles-algorithm/</link>
	<description>SEO and Link Building Tips</description>
	<lastBuildDate>Wed, 25 Jan 2012 16:34:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cemil</title>
		<link>http://www.topsemtips.com/2009/12/page-load-speed-part-of-googles-algorithm/comment-page-1/#comment-180</link>
		<dc:creator>Cemil</dc:creator>
		<pubDate>Thu, 28 Jan 2010 09:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.topsemtips.com/?p=487#comment-180</guid>
		<description></description>
		<content:encoded><![CDATA[<p>The speed of a website may be a good element to consider in SEO and I’d be very interested on how search engines would go about implementing it.<br />
I believe that many people online, especially in the blogging world have already realized the great impact on the user experience of pages loading quicker and websites functioning better. For example, this has also led to a rise in SEO themes which are making great use of optimized code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://www.topsemtips.com/2009/12/page-load-speed-part-of-googles-algorithm/comment-page-1/#comment-167</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Fri, 18 Dec 2009 21:49:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.topsemtips.com/?p=487#comment-167</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by sapeinteractive: :: Page loading speed will affect Google ranking next year #si ::http://bit.ly/7quRPG...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by sapeinteractive: :: Page loading speed will affect Google ranking next year #si ::<a href="http://bit.ly/7quRPG.." rel="nofollow">http://bit.ly/7quRPG..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention Page Load Speed Part of Google’s Algorithm &#124; Top SEO Tips -- Topsy.com</title>
		<link>http://www.topsemtips.com/2009/12/page-load-speed-part-of-googles-algorithm/comment-page-1/#comment-165</link>
		<dc:creator>Tweets that mention Page Load Speed Part of Google’s Algorithm &#124; Top SEO Tips -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Dec 2009 19:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.topsemtips.com/?p=487#comment-165</guid>
		<description>[...] This post was mentioned on Twitter by Sapient Interactive, Christian Schweizer. Christian Schweizer said: RT @sapeinteractive: :: Page loading speed will affect Google ranking next year #si ::http://bit.ly/7quRPG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Sapient Interactive, Christian Schweizer. Christian Schweizer said: RT @sapeinteractive: :: Page loading speed will affect Google ranking next year #si ::<a href="http://bit.ly/7quRPG" rel="nofollow">http://bit.ly/7quRPG</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using apc

Served from: www.topsemtips.com @ 2012-02-08 03:08:09 -->
